Coastal Town Coastal Town   »   United States   »   New York
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
114 Coastal Towns:
Lake Store

Counties in New York, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Albany County, NY 294,565  1.83%  98.17% 
Allegany County, NY 49,927  0.41%  99.59% 
Bronx County, NY 1,332,650  26.82%  73.18% 
Broome County, NY 200,536  1.21%  98.79% 
Cattaraugus County, NY 83,955  0.94%  99.06% 
Cayuga County, NY 81,963  19.74%  80.26% 
Chautauqua County, NY 139,750  29.2%  70.8% 
Chemung County, NY 91,070  0.64%  99.36% 
Chenango County, NY 51,401  0.48%  99.52% 
Clinton County, NY 79,894  7.04%  92.96% 
Columbia County, NY 63,094  1.93%  98.07% 
Cortland County, NY 48,599  0.37%  99.63% 
Delaware County, NY 48,055  1.48%  98.52% 
Dutchess County, NY 280,150  2.88%  97.12% 
Erie County, NY 950,265  14.89%  85.11% 
Essex County, NY 38,851  6.25%  93.75% 
Franklin County, NY 51,134  3.89%  96.11% 
Fulton County, NY 55,073  6.89%  93.11% 
Genesee County, NY 60,370  0.25%  99.75% 
Greene County, NY 48,195  1.58%  98.42% 
Hamilton County, NY 5,379  4.84%  95.16% 
Herkimer County, NY 64,427  3.23%  96.77% 
Jefferson County, NY 111,738  31.49%  68.51% 
Kings County, NY 2,465,326  27.13%  72.87% 
Lewis County, NY 26,944  1.12%  98.88% 
Livingston County, NY 64,328  1.3%  98.7% 
Madison County, NY 69,441  0.86%  99.14% 
Monroe County, NY 735,343  51.72%  48.28% 
Montgomery County, NY 49,708  1.34%  98.66% 
Nassau County, NY 1,334,544  36.72%  63.28% 
New York County, NY 1,537,195  32.01%  67.99% 
Niagara County, NY 219,846  54.12%  45.88% 
Oneida County, NY 235,469  3.53%  96.47% 
Onondaga County, NY 458,336  3.15%  96.85% 
Ontario County, NY 100,224  2.72%  97.28% 
Orange County, NY 341,367  2.65%  97.35% 
Orleans County, NY 44,171  52.12%  47.88% 
Oswego County, NY 122,377  27.35%  72.65% 
Otsego County, NY 61,676  1.21%  98.79% 
Putnam County, NY 95,745  6.08%  93.92% 
Queens County, NY 2,229,379  38.73%  61.27% 
Rensselaer County, NY 152,538  1.72%  98.28% 
Richmond County, NY 443,728  42.95%  57.05% 
Rockland County, NY 286,753  12.6%  87.4% 
Saratoga County, NY 200,635  3.78%  96.22% 
Schenectady County, NY 146,555  1.68%  98.32% 
Schoharie County, NY 31,582  0.69%  99.31% 
Schuyler County, NY 19,224  3.95%  96.05% 
Seneca County, NY 33,342  16.8%  83.2% 
St. Lawrence County, NY 111,931  4.82%  95.18% 
Steuben County, NY 98,726  0.82%  99.18% 
Suffolk County, NY 1,419,369  61.56%  38.44% 
Sullivan County, NY 73,966  2.72%  97.28% 
Tioga County, NY 51,784  0.81%  99.19% 
Tompkins County, NY 96,501  3.17%  96.83% 
Ulster County, NY 177,749  2.95%  97.05% 
Warren County, NY 63,303  6.69%  93.31% 
Washington County, NY 61,042  1.23%  98.77% 
Wayne County, NY 93,765  56.35%  43.65% 
Westchester County, NY 923,459  13.45%  86.55% 
Wyoming County, NY 43,424  0.59%  99.41% 
Yates County, NY 24,621  9.99%  90.01% 


State Information Safety and Environment
Official Site of New York
State Population: 19,746,227
New York Counties
Natural Resource Office